Domestic Renting
Total Properties 13
| 17 Ashdale Lane - 2 Bedroom Cottage with large garden | ||
![]() |
Location: | Llangwm |
| Bedrooms: | 2 | |
| Bathrooms: | 1 | |
| Receptions: | 2 | |
| Central Heating: | Oil Central Heating | |
| Double Glazing: | Double Glazing | |
| Cost (PCM): | £570.00 | |
| Reference: | GRD34 | |
| Click the link for more information: | GRD34 | |
| 3 Bedroom Bungalow | ||
![]() |
Location: | 15, Bryncoed, Cardigan Road Haverfordwest |
| Bedrooms: | 3 | |
| Bathrooms: | 1 | |
| Receptions: | 2 | |
| Central Heating: | Gas Central Heating | |
| Double Glazing: | UPVCDG | |
| Cost (PCM): | £650.00 | |
| Reference: | GRD35 | |
| Click the link for more information: | GRD35 | |
| 2 Bedroom Cottage, with Rear Garden and Parking | ||
![]() |
Location: | Llawhaden |
| Bedrooms: | 2 | |
| Bathrooms: | 1 | |
| Receptions: | 2 | |
| Central Heating: | Yes Oil Fired | |
| Double Glazing: | Yes | |
| Cost (PCM): | £600 | |
| Reference: | GRD11 | |
| Click the link for more information: | GRD11 | |
| AVAILABLE - 3 Bedroom House with Conservatory | ||
![]() |
Location: | Haverfordwest |
| Bedrooms: | 3 | |
| Bathrooms: | 1 | |
| Receptions: | 2 | |
| Central Heating: | Gas Central Heating | |
| Double Glazing: | Yes | |
| Cost (PCM): | £595 No Pets/No Smokers | |
| Reference: | GRD32 | |
| Click the link for more information: | GRD32 | |
| 17 Park Street (LET BY) | ||
| Location: | Pembroke Dock | |
| Bedrooms: | 04 | |
| Bathrooms: | 1 | |
| Receptions: | 3 | |
| Central Heating: | Yes Gas Fired | |
| Double Glazing: | Yes | |
| Cost (PCM): | £600 (LET BY) | |
| Reference: | GRD7 | |
| Click the link for more information: | GRD7 | |
| 5 Meyrick Street AVAILABLE Summer 2011 | ||
| Location: | Pembroke Dock | |
| Bedrooms: | 03 | |
| Bathrooms: | 1 | |
| Receptions: | 2 | |
| Central Heating: | Yes Gas Fired | |
| Double Glazing: | No | |
| Cost (PCM): | £550.00 | |
| Reference: | GRD8 | |
| Click the link for more information: | GRD8 | |
| LET BY - 3/4 Bedroom Executive House | ||
![]() |
Location: | Pembroke Dock |
| Bedrooms: | 3/4 | |
| Bathrooms: | 2 | |
| Receptions: | 2 | |
| Central Heating: | Yes | |
| Double Glazing: | Yes | |
| Cost (PCM): | £LET BY | |
| Reference: | GRD14 | |
| Click the link for more information: | GRD14 | |
| LET BY - 2 Bedroom Cottage | ||
![]() |
Location: | Llawhaden |
| Bedrooms: | 2 | |
| Bathrooms: | Downstairs Bathroom | |
| Receptions: | Lounge/Kitchen/ | |
| Central Heating: | Yes Oil | |
| Double Glazing: | No | |
| Cost (PCM): | £450 | |
| Reference: | GRD33 | |
| Click the link for more information: | GRD33 | |
| AVAILABLE - 3 Bedroom House - with Large Rear Garden and Garage | ||
![]() |
Location: | Milton |
| Bedrooms: | 3 | |
| Bathrooms: | 1 | |
| Receptions: | 2 - Dining Room with Rayburn | |
| Central Heating: | Oil Central Heating | |
| Double Glazing: | UPVC Double Galzing | |
| Cost (PCM): | £595 | |
| Reference: | GRD26 | |
| Click the link for more information: | GRD26 | |
| LET BY - 2 Bedroom Semi-Detached House | ||
![]() |
Location: | Narberth |
| Bedrooms: | 2 | |
| Bathrooms: | 1 | |
| Receptions: | Large kitchen, Large Lounge, parking and rear garden | |
| Central Heating: | Oil Heating | |
| Double Glazing: | Yes | |
| Cost (PCM): | £120 per week inc. oil heating & water rates | |
| Reference: | GRD22 | |
| Click the link for more information: | GRD22 | |
| LET BY - 3 Bed House - With Fantastic Views & Large Garden (LET) | ||
![]() |
Location: | Tavernspite - Rural Location |
| Bedrooms: | 3 | |
| Bathrooms: | 1 | |
| Receptions: | 2 | |
| Central Heating: | Yes + Log Burner | |
| Double Glazing: | Yes | |
| Cost (PCM): | £550 | |
| Reference: | GRD21 | |
| Click the link for more information: | GRD21 | |
| LET BY - 20 Lamborough Crescent | ||
![]() |
Location: | Clarbeston Road, Haverfordwest |
| Bedrooms: | 3/4 | |
| Bathrooms: | 2 | |
| Receptions: | 2 | |
| Central Heating: | Yes Oil Fired | |
| Double Glazing: | Yes | |
| Cost (PCM): | £595 | |
| Reference: | GRD10 | |
| Click the link for more information: | GRD10 | |
| Bromley, Stratford Road (LET BY) | ||
![]() |
Location: | Milford Haven |
| Bedrooms: | 03 | |
| Bathrooms: | 1 | |
| Receptions: | 2 | |
| Central Heating: | Yes Gas Fired | |
| Double Glazing: | Yes | |
| Cost (PCM): | £550 (LET BY) | |
| Reference: | GRD9 | |
| Click the link for more information: | GRD9 | |













